![]() |
Tower Server ALR Revolution 6X6
|
| Processor Design: | Intel Pentium® Pro Processor 200-MHz with 512-KB or 1-M L2 cache |
| Number of Processors: | Onboard symmetric multiprocessing supporting up to Six Pentium Pro Processors; Compliant with Intel's Multiple Processor (MP) v1.1 and 1.4 Specification |
| Chipset: | Intel 450GX |
| System Bus Architecture: | 32-bit PCI and EISA bus master 64-bit data path between processors and memory (256-bit with 4-way memory interleave) |
| Standard Memory: | 128-MB RAM comes standard. (60ns, 36-bit ECC SIMMs) |
| Memory Expansion: | Up to 2-GB ECC with 1, 2, & 4 way interleave support. (4-GB DIMM support in future) |
| Graphics: | 2-MB DRAM PCI Graphics Adapter |
| CD-ROM: | SCSI CD-ROM Drive |
| Controller: | Integrated 16-bit Ultra SCSI interface (Adaptec 7880). Integrated dual-channel PCI/IDE interface supporting up to 4 IDE devices; supports PIO Modes 0-4 |
| Floppy Controller: | 1.44-MB 3.5" floppy drive (occupies one 3.5" drive bay) |
| Expansion Slots: | Twelve: Seven 32-bit PCI slots, Four 32-bit EISA, and One PCI/EISA shared slot |
| Total Storage Bays: | Fourteen: One external 3.5" floppy drive bay (occupied with 3.5" floppy); One external 3.5" front accessible bay, One internal 3.5" bay; Five 5.25" front accessible half-height devices (one occupied with CD-ROM); Six 3.5" ALR Quick Hot Swap (1" & 1.6" support). Up to 78-GB total fixed storage |
| I/O Ports: | Two serial ports (16550 UART); one parallel port (ECP/EPP); one mouse port; one keyboard port |
| BIOS: | Phoenix Upgradeable Flash BIOS supporting DMI 2.0; MP Spec. 1.4 compliant |
| Software Supported: | MS Windows NT (SMP); Novell Netware (SMP); IBM OS/2 (SMP); SCO UNIX (MPX/SMP); Sun Solaris (SMP); UnixWare (SMP) |
| Physical Dimensions: | 26.75"H x 12.75"W x 23"D, 115 lb. (approximately) |
| Power Supply & Cooling: | 700-Watt Redundant/Hot-Plugable N+1Power Supply Subsystem (2x350-Watt
+ 1x 350-Watt spare) Expandable to 1050-Watt (3x350-Watt + 1x350-Watt spare) |
| Server Management: | ALR InforManager 2.X - embedded server management functions include ActiveCPR (Central Processor Recovery for Windows NT), monitoring of temperatures, voltages, fans, power supply fault status, ECC memory status with reset, system information, CPU and drive activity. Monitoring is facilitated through touchscreen LCD control panel and software applets. Remote monitoring and alerting supported under Windows NT, Novell NetWare. and SCO Unix. |
| Security: | User and supervisor password, fixed disk boot sector protection, system backup and virus check reminder, keyboard inhibit, and locking bezel door and lockable chassis |
| Compliance: | FCC Class A, TUV, CE, CSA & UL approved |
| Warranty: | 3 year limited warranty |
![]()
Configurations subject to change without notice.
ALR is a registered trademark of Advanced Logic Research, Inc.
All other
brand names are trademarks of their respective owners. Copyright 1997 by Advance
Logic Research, Inc.
Revision Date: 22 Decemeber 1997